h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Geophysical Research: Oceans | 52 | 62 |
2. | Annual Review of Marine Science | 51 | 91 |
3. | Progress in Oceanography | 51 | 74 |
4. | ICES Journal of Marine Science | 51 | 72 |
5. | Global Biogeochemical Cycles | 48 | 65 |
6. | Limnology and Oceanography | 47 | 60 |
7. | Estuarine, Coastal and Shelf Science | 45 | 67 |
8. | Earth System Science Data | 41 | 76 |
9. | Deep Sea Research Part II: Topical Studies in Oceanography | 41 | 68 |
10. | Journal of Physical Oceanography | 40 | 56 |
11. | Marine Ecology Progress Series | 40 | 52 |
12. | Ocean Modelling | 38 | 54 |
13. | Marine Chemistry | 38 | 48 |
14. | Marine Geology | 37 | 52 |
15. | Deep Sea Research Part I: Oceanographic Research Papers | 35 | 45 |
16. | Oceanography | 34 | 50 |
17. | Journal of Marine Systems | 34 | 45 |
18. | Journal of Atmospheric and Oceanic Technology | 33 | 46 |
19. | Continental Shelf Research | 32 | 41 |
20. | Paleoceanography | 32 | 40 |
Dates and citation counts are estimated and are determined automatically by a computer program.