h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2015-2019 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Journal of Dairy Science | 67 | 85 |
2. | Poultry Science | 46 | 59 |
3. | Theriogenology | 41 | 49 |
4. | Animal Feed Science and Technology | 40 | 60 |
5. | Journal of Animal Science | 40 | 47 |
6. | Genetics Selection Evolution | 38 | 49 |
7. | Journal of Animal Science and Biotechnology | 37 | 66 |
8. | Animal | 35 | 49 |
9. | Asian-Australasian Journal of Animal Sciences | 34 | 45 |
10. | Applied Animal Behaviour Science | 33 | 40 |
11. | Animal Nutrition | 32 | 56 |
12. | Livestock Science | 29 | 39 |
13. | Animal Reproduction Science | 28 | 39 |
14. | Reproduction, Fertility and Development | 28 | 37 |
15. | Journal of Animal Physiology and Animal Nutrition | 28 | 35 |
16. | Animal Production Science | 28 | 31 |
17. | Reproduction in Domestic Animals | 27 | 32 |
18. | Animal Science Journal | 26 | 32 |
19. | Small Ruminant Research | 26 | 32 |
20. | Tropical Animal Health and Production | 24 | 29 |
Dates and citation counts are estimated and are determined automatically by a computer program.